Wednesday, 29 February 2012
Bank Fixed Deposits Interest Rate
| Given below are the Best Fixed Deposit Rates by each bank for the selected parameters: | |||||||
| INSTITUTION | GROUP | INTEREST % p.a | period | INVESTMENT (Rs) | Investor Type | tax status | |
| Bharat Co-operative Bank | Cooperative Banks | 10.25 | Bharat Akshaya Deposit Scheme - III - 500 days (Special Scheme) | Less than Rs. 15 lakh | General | Taxable | |
| Tamilnad Mercantile Bank | Indian Private Sector Banks | 10.25 | 1 year to less than 2 years | Less than Rs. 1 cr | General | Taxable | |
| Development Credit Bank | Indian Private Sector Banks | 10.00 | 18 months | Less than Rs. 15 lakh | General | Taxable | |
| Bassein Catholic Co-operative Bank | Cooperative Banks | 10.00 | Above 12 Months to 18 Months | Less than Rs. 15 lakh | General | Taxable | |
| The Ratnakar Bank | Indian Private Sector Banks | 9.78 | Special 400 days Deposit scheme | Less than Rs. 15 lakh | General | Taxable | |
| Dhanalakshmi Bank | Indian Private Sector Banks | 9.75 | 500 days | Less than Rs. 1 cr | General | Taxable | |
| State Bank of Patiala | Public Sector / Nationalized Banks | 9.75 | 555 days | Less than Rs. 1 cr | General | Taxable | |
| Oriental Bank of Commerce | Public Sector / Nationalized Banks | 9.75 | 1 year to less than 2 years | Less than Rs. 15 lakh | General | Taxable | |
| Punjab and Sind Bank | Public Sector / Nationalized Banks | 9.75 | 500 days | Upto Rs. 15 lakh | General | Taxable | |
| Federal Bank | Indian Private Sector Banks | 9.75 | 1 year only | Less than Rs. 15 lakh | General | Taxable | |
| Corporation Bank | Public Sector / Nationalized Banks | 9.65 | 12 months only | Less than Rs. 15 lakh | General | Taxable | |
| Dena Bank | Public Sector / Nationalized Banks | 9.60 | 365 days | Upto Rs. 15 lakh | General | Taxable | |
| Catholic Syrian Bank | Indian Private Sector Banks | 9.60 | 365 days to 374 days | Less than Rs. 15 lakh | General | Taxable | |
| Yes Bank | Indian Private Sector Banks | 9.60 | 15 Months 15 days to 16 Months | Less than Rs. 15 lakh | General | Taxable | |
| ING Vysya Bank | Indian Private Sector Banks | 9.50 | 367 days to 500 days | Less than Rs. 15 lakh | General | Taxable | |
| Kotak Bank | Indian Private Sector Banks | 9.50 | Above 1 year to 389 days | Less than Rs. 15 lakh | General | Taxable | |
| IDBI Bank | Public Sector / Nationalized Banks | 9.50 | 1 year 1 day to 499 days | Upto Rs. 15 lakh | General | Taxable | |
| Indian Overseas Bank | Public Sector / Nationalized Banks | 9.50 | 1 year to less than 2 years | Upto Rs. 25 lakh | General | Taxable | |
| Indus Ind Bank | Indian Private Sector Banks | 9.50 | 400 days (SPECIAL SCHEMES) | Less than Rs. 15 lakh | General | Taxable | |
| State Bank of Travancore | Public Sector / Nationalized Banks | 9.50 | 500 days | Less than Rs. 1 cr | General | Taxable | |
| UCO Bank | Public Sector / Nationalized Banks | 9.50 | 1 year | Upto Rs. 5 cr | General | Taxable | |
| Abu Dhabi Commercial Bank | Foreign Banks | 9.50 | 500 days | Less than Rs. 1 cr | General | Taxable | |
| Shamrao Vithal Co-operative Bank | Cooperative Banks | 9.50 | 365�days to�499 days | Less than Rs. 15 lakh | General | Taxable | |
| Nainital Bank | Indian Private Sector Banks | 9.50 | Above 1 year to less than 2 years | Less than Rs. 15 lakh | General | Taxable | |
| State Bank of Mysore | Public Sector / Nationalized Banks | 9.50 | 1 year to less than 2 years | Less than Rs. 15 lakh | General | Taxable | |
| Allahabad Bank | Public Sector / Nationalized Banks | 9.50 | 1 year to less than 2 years | Less than Rs. 5 cr | General | Taxable | |
| State Bank of Hyderabad | Public Sector / Nationalized Banks | 9.40 | 1 year to less than 2 years | Upto Rs. 1 cr | General | Taxable | |
| Bank of Baroda | Public Sector / Nationalized Banks | 9.35 | Baroda Utsav Deposit scheme (444 days) | Less than Rs. 1 cr | General | Taxable | |
| Syndicate Bank | Public Sector / Nationalized Banks | 9.35 | 1 year to less than 2 years | Less than Rs. 5 cr | General | Taxable | |
| Punjab National Bank | Public Sector / Nationalized Banks | 9.30 | 555 days | Less than Rs. 1 cr | General | Taxable | |
| Bank of Maharashtra | Public Sector / Nationalized Banks | 9.30 | 1 year | Less than Rs. 1 cr | General | Taxable | |
| Central Bank of India | Public Sector / Nationalized Banks | 9.30 | 555 days (Cent Super plus) | Less than Rs. 1 cr | General | Taxable | |
| Bank of India | Public Sector / Nationalized Banks | 9.25 | 555 days | Less than Rs. 15 lakh | General | Taxable | |
| Axis Bank | Indian Private Sector Banks | 9.25 | 1 year to less than 14 months | Less than Rs. 15 lakh | General | Taxable | |
| Canara Bank | Public Sector / Nationalized Banks | 9.25 | 556 days to less than 2 years | Less than Rs. 1 cr | General | Taxable | |
| ICICI Bank | Indian Private Sector Banks | 9.25 | 390 days to less than 2 years | Less than Rs. 15 lakh | General | Taxable | |
| State Bank of India (SBI) | Public Sector / Nationalized Banks | 9.25 | 1 year to less than 2 years | Less than Rs. 1 cr | General | Taxable | |
| Bombay Mercantile Co-operative Bank | Cooperative Banks | 9.25 | 12 months Only | Less than Rs. 15 lakh | General | Taxable | |
| Saraswat Co-operative Bank | Cooperative Banks | 9.25 | 12 months only | Less than Rs. 1 cr | General | Taxable | |
| Vijaya Bank | Public Sector / Nationalized Banks | 9.25 | One year to less than Two years | Less than Rs. 5 cr | General | Taxable | |
| HDFC Bank | Indian Private Sector Banks | 9.25 | 1 year 16 days | Less than Rs. 1 cr | General | Taxable | |
| J&K Bank | Indian Private Sector Banks | 9.25 | 1 year to less than 2 years | Less than Rs. 1 cr | General | Taxable | |
| United Bank of India | Public Sector / Nationalized Banks | 9.25 | 1 year to less than 2 years | Less than Rs. 1 cr | General | Taxable | |
| HSBC | Foreign Banks | 9.00 | 365 days | Less than Rs. 15 lakh | General | Taxable | |
| Citi Bank | Foreign Banks | 9.00 | 365 days to 400 days | Less than Rs. 15 lakh | General | Taxable | |
| Royal Bank of Scotland | Foreign Banks | 8.50 | 1 year 1 day | Less than Rs. 15 lakh | General | Taxable | |
| Standard Chartered Bank | Foreign Banks | 8.00 | 372 days | Less than Rs. 15 lakh | General | Taxable | |
| Deutsche Bank | Foreign Banks | 7.60 | 1 year to 1.5 years | Less than Rs. 15 lakh | General | Taxable | |
Mutual Fund Large Cap - Returns (in %) - as on Feb 28, 2012
Subscribe to:
Comments (Atom)





