Wednesday, 30 March 2011
stock markets in india
stock markets
Stock Exchange | Started |
| Ahmedabad Stock Exchange | 1894 |
| Bangalore Stock Exchange | 1963 |
| Bhubaneshwar Stock Exchange | 1956 |
| Bombay Stock Exchange | 1875 |
| Calcutta Stock Exchange | 1830 |
| Cochin Stock Exchange | 1989 |
| Coimbatore Stock Exchange | 1998 |
| Delhi Stock Exchange | 1947 |
| Guwahati Stock Exchange | 1983 |
| Hyderabad Stock Exchange | 1943 |
| Inter-connected Stock Exchange of India, Kolkatta | |
| Jaipur Stock Exchange | 1989 |
| Kanara Stock Exchange, Mangalore | |
| Ludhiana Stock Exchange Association | |
| Madhya Pradesh Stock Exchange, Indore | |
| Madras Stock Exchange | 1920 |
| Meerut Stock Exchange | 1956 |
| National Stock Exchange of India, Mumbai | 1992 |
| OTC Exchange of India, Mumbai | 1990 |
| Pune Stock Exchange, Pune | 1982 |
| Saurashtra Kutch Stock Exchange | 1989 |
| Uttar Pradesh Stock Association, Kanpur | 1982 |
| Vadodara Stock Exchange | 1990 |





