Thursday, 5 January 2012
Stock Trading Tips for 06 Jan 2012
Stock Trading Tips for 06 Jan 2012


| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| UNIONBANK | BUY ABOVE | 173 | 171 | 177 |
| SELL BELOW | 169 | 171 | 165 | |
| WIPRO | BUY ABOVE | 419 | 415 | 430 |
| SELL BELOW | 410 | 414 | 400 |

| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| UNIONBANK | BUY ABOVE | 173 | 171 | 177 |
| SELL BELOW | 169 | 171 | 165 | |
| WIPRO | BUY ABOVE | 419 | 415 | 430 |
| SELL BELOW | 410 | 414 | 400 |




