Friday, 6 January 2012
Stock Trading Tips for 07 Jan 2012
Stock Trading Tips for 07 Jan 2012


| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| AANJANEYA | BUY ABOVE | 496 | 492 | 502 |
| SELL BELOW | 487 | 491 | 474 | |
| GAIL | BUY ABOVE | 384 | 381 | 394 |
| SELL BELOW | 377 | 381 | 367 |

| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| AANJANEYA | BUY ABOVE | 496 | 492 | 502 |
| SELL BELOW | 487 | 491 | 474 | |
| GAIL | BUY ABOVE | 384 | 381 | 394 |
| SELL BELOW | 377 | 381 | 367 |




