Tuesday, 24 January 2012
Stock Trading Tips for 25 Jan 2012
Stock Trading Tips for 25 Jan 2012


| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| ABGSHIP | BUY ABOVE | 408 | 405 | 415 |
| SELL BELOW | 400 | 404 | 390 | |
| YESBANK | BUY ABOVE | 322 | 319 | 330 |
| SELL BELOW | 316 | 319 | 308 |

| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| ABGSHIP | BUY ABOVE | 408 | 405 | 415 |
| SELL BELOW | 400 | 404 | 390 | |
| YESBANK | BUY ABOVE | 322 | 319 | 330 |
| SELL BELOW | 316 | 319 | 308 |




