Wednesday, 25 January 2012
Stock Trading Tips for 27 Jan 2012
Stock Trading Tips for 27 Jan 2012


| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| ABAN | BUY ABOVE | 445 | 441 | 456 |
| SELL BELOW | 436 | 440 | 424 | |
| LICHSGFIN | BUY ABOVE | 261 | 258 | 267 |
| SELL BELOW | 255 | 258 | 249 |

| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| ABAN | BUY ABOVE | 445 | 441 | 456 |
| SELL BELOW | 436 | 440 | 424 | |
| LICHSGFIN | BUY ABOVE | 261 | 258 | 267 |
| SELL BELOW | 255 | 258 | 249 |




