Monday, 6 February 2012
Stock Trading Tips for 07 Feb 2012
Stock Trading Tips for 07 Feb 2012


| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| AUTOAXLES | BUY ABOVE | 487 | 483 | 500 |
| SELL BELOW | 477 | 482 | 466 | |
| SESAGOA | BUY ABOVE | 231 | 229 | 237 |
| SELL BELOW | 226 | 229 | 221 |

| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| AUTOAXLES | BUY ABOVE | 487 | 483 | 500 |
| SELL BELOW | 477 | 482 | 466 | |
| SESAGOA | BUY ABOVE | 231 | 229 | 237 |
| SELL BELOW | 226 | 229 | 221 |




