Saturday, 3 March 2012

Daily FII Investments Details

  • Saturday, 3 March 2012
  • RDS Promoters
  • Share

  • DailyFIIActivity    

     
    DATE PURCHASES
    (Rs m)
    SALES
    (Rs m)
    NET INV
    (Rs m)
    Fri, 24 Feb 96,759 20,778 75,981
    Mon, 27 Feb 30,793 36,217 (5,424)
    Tue, 28 Feb 29,554 20,990 8,564
    Wed, 29 Feb 36,793 30,288 6,505
    Fri, 2 Mar 24,369 21,609 2,760
    Total 218,268 129,882 88,386

    Subscribe