Saturday, 3 March 2012

Monthly FII Investments on 2011

  • Saturday, 3 March 2012
  • RDS Promoters
  • Share
  • MONTH ENDED NET INV.
    (Rs m)
    MONTH END Rs / US$ NET INV.
    (US $ m)
    MONTH END INDEX CURRENT VALUE
    (Rs m)
    CUMM. INV.
    (Rs m)
    CUMM. VALUE
    (Rs m)
    % GAIN
    (Rs m)
    % GAIN
    (US$ m)
    Jan - 2011 (63,302) 45.91 (1,389) 18,328 (60,916) (63,302) (60,916) (3.8) (11.4)
    Feb - 2011 (10,053) 44.95 (220) 18,447 (9,612) (73,355) (70,527) (3.9) (11.4)
    Mar - 2011 69,667 44.59 1,555 19,445 63,188 (3,688) (7,339) 99.0 178.4
    Apr - 2011 70,185 44.22 1,582 19,136 64,687 66,497 57,347 (13.8) (24.2)
    May - 2011 (51,582) 45.35 (1,157) 18,503 (49,166) 14,915 8,181 (45.2) (55.5)
    Jun - 2011 33,106 44.87 735 18,694 31,234 48,021 39,415 (17.9) (28.0)
    Jul - 2011 83,285 44.19 1,873 18,197 80,720 131,306 120,135 (8.5) (18.5)
    Aug - 2011 (95,364) 46.09 (2,107) 16,677 (100,854) 35,942 19,281 (46.4) (55.3)
    Sep - 2011 (11,470) 48.97 (200) 16,454 (12,295) 24,472 6,986 (71.5) (79.0)
    Oct - 2011 22,506 48.77 451 17,705 22,419 46,978 29,406 (37.4) (47.1)
    Nov - 2011 (45,396) 52.21 (859) 16,123 (49,657) 1,582 (20,251) (1,380.1) (255.7)
    Dec - 2011 (1,284) 53.07 (11) 15,544 (1,457) 298 (21,708) (7,384.6) (274.4)

    Subscribe