Friday, 28 October 2011
Intraday Stock Trading Tips for 31 Oct 2011
Stock Trading Tips for 31 Oct 2011
| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| BHEL | BUY ABOVE | 330 | 327 | 334 |
| SELL BELOW | 324 | 327 | 320 | |
| HDFC | BUY ABOVE | 695 | 689 | 703 |
| SELL BELOW | 681 | 687 | 674 |
| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| BHEL | BUY ABOVE | 330 | 327 | 334 |
| SELL BELOW | 324 | 327 | 320 | |
| HDFC | BUY ABOVE | 695 | 689 | 703 |
| SELL BELOW | 681 | 687 | 674 |




