Wednesday, 7 December 2011
Stock Trading Tips for 08 Dec 2011
Stock Trading Tips for 08 Dec 2011


| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| TATASTEEL | BUY ABOVE | 421 | 417 | 431 |
| SELL BELOW | 413 | 417 | 403 | |
| PATNI | BUY ABOVE | 454 | 450 | 462 |
| SELL BELOW | 445 | 449 | 435 |

| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| TATASTEEL | BUY ABOVE | 421 | 417 | 431 |
| SELL BELOW | 413 | 417 | 403 | |
| PATNI | BUY ABOVE | 454 | 450 | 462 |
| SELL BELOW | 445 | 449 | 435 |




