Thursday, 8 December 2011
Stock Trading Tips for 09 Dec 2011
Stock Trading Tips for 09 Dec 2011


| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| ABAN | BUY ABOVE | 357 | 354 | 367 |
| SELL BELOW | 350 | 354 | 340 | |
| ALCHEM | BUY ABOVE | 259 | 257 | 266 |
| SELL BELOW | 254 | 256 | 247 |

| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| ABAN | BUY ABOVE | 357 | 354 | 367 |
| SELL BELOW | 350 | 354 | 340 | |
| ALCHEM | BUY ABOVE | 259 | 257 | 266 |
| SELL BELOW | 254 | 256 | 247 |




