Thursday, 12 January 2012
Stock Trading Tips for 13 Jan 2012
Stock Trading Tips for 13 Jan 2012


| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| HINDUNILVR | BUY ABOVE | 398 | 394 | 408 |
| SELL BELOW | 390 | 393 | 380 | |
| HDIL | BUY ABOVE | 71 | 70 | 73 |
| SELL BELOW | 69 | 70 | 67 |

| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| HINDUNILVR | BUY ABOVE | 398 | 394 | 408 |
| SELL BELOW | 390 | 393 | 380 | |
| HDIL | BUY ABOVE | 71 | 70 | 73 |
| SELL BELOW | 69 | 70 | 67 |




