Friday, 13 January 2012
Stock Trading Tips for 16 Jan 2012
Stock Trading Tips for 16 Jan 2012


| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| ABB | BUY ABOVE | 712 | 706 | 730 |
| SELL BELOW | 698 | 704 | 380 | |
| ONGC | BUY ABOVE | 262 | 259 | 269 |
| SELL BELOW | 257 | 259 | 250 |

| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| ABB | BUY ABOVE | 712 | 706 | 730 |
| SELL BELOW | 698 | 704 | 380 | |
| ONGC | BUY ABOVE | 262 | 259 | 269 |
| SELL BELOW | 257 | 259 | 250 |




