Thursday, 19 January 2012
Stock Trading Tips for 20 Jan 2012
Stock Trading Tips for 20 Jan 2012


| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| HDIL | BUY ABOVE | 83 | 82 | 85 |
| SELL BELOW | 81 | 82 | 79 | |
| RAJTV | BUY ABOVE | 87 | 86 | 89 |
| SELL BELOW | 85 | 86 | 83 |

| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| HDIL | BUY ABOVE | 83 | 82 | 85 |
| SELL BELOW | 81 | 82 | 79 | |
| RAJTV | BUY ABOVE | 87 | 86 | 89 |
| SELL BELOW | 85 | 86 | 83 |




