Thursday, 2 February 2012
Stock Trading Tips for 03 Feb 2012
Stock Trading Tips for 03 Feb 2012


| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| AJANTPHARM | BUY ABOVE | 351 | 348 | 360 |
| SELL BELOW | 344 | 348 | 336 | |
| IDFC | BUY ABOVE | 133 | 131 | 136 |
| SELL BELOW | 130 | 131 | 127 |

| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| AJANTPHARM | BUY ABOVE | 351 | 348 | 360 |
| SELL BELOW | 344 | 348 | 336 | |
| IDFC | BUY ABOVE | 133 | 131 | 136 |
| SELL BELOW | 130 | 131 | 127 |




