Friday, 3 February 2012
Stock Trading Tips for 06 Feb 2012
Stock Trading Tips for 06 Feb 2012


| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| INDOCO | BUY ABOVE | 436 | 432 | 448 |
| SELL BELOW | 428 | 432 | 416 | |
| RECLTD | BUY ABOVE | 207 | 205 | 212 |
| SELL BELOW | 202 | 204 | 198 |

| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| INDOCO | BUY ABOVE | 436 | 432 | 448 |
| SELL BELOW | 428 | 432 | 416 | |
| RECLTD | BUY ABOVE | 207 | 205 | 212 |
| SELL BELOW | 202 | 204 | 198 |




