Monday, 31 October 2011
Securities listed and admitted to dealings with NSE & BSE
Securities listed and admitted to dealings
| Sr.No. | Symbol | Series | Company Name | ISIN Code | Date of Listing |
| 1 | TRITURBINE | BE | Triveni Turbine Limited | INE152M01016 | |
| 2 | PILANIINV | BE | Pilani Investment and Industries Corporation Limited | INE417C01014 | |
| 3 | HIRAFERRO | EQ | Hira Ferro Alloys Limited | INE573I01011 | |
| 4 | PANCHSHEEL | EQ | Panchsheel Organics Limited | INE316G01019 | |
| 5 | KRITIIND | EQ | Kriti Industries (India) Limited | INE479D01038 | |
| 6 | SHAKTIPUMP | EQ | Shakti Pumps (India) Limited | INE908D01010 | |
| 7 | SARTHAKIND | EQ | Sarthak Industries Limited | INE074H01012 | |
| 8 | VASWANI | EQ | Vaswani Industries Limited | INE590L01019 | |
| 9 | MBSWITCH | EQ | M AND B Switchgears Limited | INE899L01014 | |
| 10 | FLEXITUFF | EQ | Flexituff International Limited | INE060J01017 | |
| 11 | TAKSHEEL | EQ | Taksheel Solutions Limited | INE889I01011 | |
| 12 | ONELIFECAP | EQ | Onelife Capital Advisors Limited | INE912L01015 | |
| 13 | SEINV | EQ | S.E. Investments Limited | INE420C01042 | |
| 14 | NCOPPER | EQ | Nissan Copper Limited | INE846H01039 | |
| 15 | TIJARIA | EQ | Tijaria Polypipes Limited | INE440L01017 | |
| 16 | PRAKASHCON | EQ | Prakash Constrowell Limited | INE023M01019 | |
| 17 | PANAMAPET | EQ | Panama Petrochem Limited | INE305C01011 | |
| 18 | PGEL | EQ | PG Electroplast Limited | INE457L01011 | |
| 19 | APLLTD | BE | Alembic Pharmaceuticals Limited | INE901L01018 | |
| 20 | APLLTD | EQ | Alembic Pharmaceuticals Limited | INE901L01018 |





