Monday, 31 October 2011
Stock Trading Tips for 01 Nov 2011
Stock Trading Tips for 01 Nov 2011
| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| WIPRO | BUY ABOVE | 370 | 366 | 376 |
| SELL BELOW | 363 | 366 | 356 | |
| TCS | BUY ABOVE | 1,127 | 1,116 | 1,139 |
| SELL BELOW | 1,104 | 1,114 | 1,092 |
| Scrip | Trigger | Price | Stop Loss | Target 1 |
|---|---|---|---|---|
| WIPRO | BUY ABOVE | 370 | 366 | 376 |
| SELL BELOW | 363 | 366 | 356 | |
| TCS | BUY ABOVE | 1,127 | 1,116 | 1,139 |
| SELL BELOW | 1,104 | 1,114 | 1,092 |




