Wednesday, 7 March 2012
Top Domestic Growth ETFs as of 1/31/12
Top Domestic Growth ETFs as of 1/31/12
| Fund Name | Get Info | Overall Rating | Risk Grade |
|---|---|---|---|
| Direxion Daily Retail Bull 3X | RETL | A+ | B |
| ProShares Ultra QQQ | QLD | B+ | C+ |
| Rydex S&P 500 Eq Wght Con Disc ETF | RCD | B+ | B- |
| Rydex S&P Small Cap 600 Pure Value | RZV | B+ | B- |
| PowerShares S&P SC Health Care | PSCH | B+ | B |
| ProShares Ultra Technology | ROM | B+ | C+ |
| WisdomTree SmallCap Earnings Fund | EES | B+ | B- |
| Rydex S&P Mid Cap 400 Pure Value | RFV | B | B- |
| Rydex S&P Mid Cap 400 Pure Growth | RFG | B | B- |
| Consumer Discretionary Sel Sec SPDR | XLY | B | B |
Source: TSC Ratings





